Usage Statistics for pattaniplace.com

Summary Period: February 2012
Generated 01-Mar-2012 19:18 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 39999
Total Files 28440
Total Pages 7068
Total Visits 1698
Total KBytes 1775837
Total Unique Sites 1312
Total Unique URLs 418
Total Unique Referrers 223
Total Unique User Agents 283
. Avg Max
Hits per Hour 57 966
Hits per Day 1379 3002
Files per Day 980 2369
Pages per Day 243 578
Visits per Day 58 102
KBytes per Day 61236 105390
Hits by Response Code
Code 200 - OK 28440
Code 206 - Partial Content 142
Code 301 - Moved Permanently 3652
Code 304 - Not Modified 5163
Code 404 - Not Found 2602

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1603 4.01% 904 3.18% 290 4.10% 63 3.71% 71 5.41% 70115 3.95%
2 1070 2.68% 815 2.87% 249 3.52% 69 4.06% 91 6.94% 53107 2.99%
3 1644 4.11% 1227 4.31% 249 3.52% 71 4.18% 129 9.83% 79472 4.48%
4 1711 4.28% 1148 4.04% 578 8.18% 47 2.77% 53 4.04% 74654 4.20%
5 1056 2.64% 583 2.05% 399 5.65% 52 3.06% 54 4.12% 30858 1.74%
6 1621 4.05% 1104 3.88% 319 4.51% 37 2.18% 76 5.79% 51600 2.91%
7 883 2.21% 556 1.95% 276 3.90% 57 3.36% 70 5.34% 51466 2.90%
8 1359 3.40% 943 3.32% 226 3.20% 59 3.47% 74 5.64% 50491 2.84%
9 1815 4.54% 1436 5.05% 559 7.91% 35 2.06% 70 5.34% 56074 3.16%
10 891 2.23% 781 2.75% 121 1.71% 31 1.83% 55 4.19% 54291 3.06%
11 765 1.91% 502 1.77% 229 3.24% 48 2.83% 49 3.73% 52633 2.96%
12 675 1.69% 538 1.89% 139 1.97% 47 2.77% 50 3.81% 27326 1.54%
13 1055 2.64% 925 3.25% 110 1.56% 49 2.89% 70 5.34% 73793 4.16%
14 1104 2.76% 832 2.93% 177 2.50% 46 2.71% 74 5.64% 44589 2.51%
15 1247 3.12% 932 3.28% 207 2.93% 52 3.06% 50 3.81% 54498 3.07%
16 866 2.17% 606 2.13% 185 2.62% 53 3.12% 55 4.19% 34177 1.92%
17 599 1.50% 456 1.60% 149 2.11% 51 3.00% 58 4.42% 49315 2.78%
18 937 2.34% 662 2.33% 116 1.64% 56 3.30% 52 3.96% 57012 3.21%
19 1353 3.38% 870 3.06% 222 3.14% 72 4.24% 68 5.18% 51971 2.93%
20 1281 3.20% 935 3.29% 199 2.82% 77 4.53% 77 5.87% 70118 3.95%
21 836 2.09% 668 2.35% 153 2.16% 46 2.71% 51 3.89% 72735 4.10%
22 1355 3.39% 1038 3.65% 178 2.52% 45 2.65% 63 4.80% 69918 3.94%
23 1490 3.73% 1271 4.47% 204 2.89% 68 4.00% 76 5.79% 74170 4.18%
24 874 2.19% 625 2.20% 184 2.60% 74 4.36% 63 4.80% 52383 2.95%
25 1268 3.17% 944 3.32% 491 6.95% 73 4.30% 59 4.50% 38975 2.19%
26 1825 4.56% 1282 4.51% 126 1.78% 50 2.94% 49 3.73% 67553 3.80%
27 3002 7.51% 1973 6.94% 311 4.40% 96 5.65% 101 7.70% 105390 5.93%
28 2936 7.34% 2369 8.33% 237 3.35% 102 6.01% 117 8.92% 103654 5.84%
29 2878 7.20% 1515 5.33% 185 2.62% 74 4.36% 87 6.63% 103498 5.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1724 4.31% 45 1320 4.64% 8 245 3.47% 2283 66215 3.73%
1 42 1224 3.06% 30 882 3.10% 8 249 3.52% 2137 61966 3.49%
2 46 1337 3.34% 36 1063 3.74% 10 290 4.10% 1800 52191 2.94%
3 15 462 1.16% 8 247 0.87% 7 224 3.17% 769 22299 1.26%
4 15 440 1.10% 8 258 0.91% 10 295 4.17% 215 6227 0.35%
5 26 775 1.94% 19 566 1.99% 15 446 6.31% 757 21942 1.24%
6 17 504 1.26% 10 305 1.07% 6 199 2.82% 299 8664 0.49%
7 14 422 1.06% 7 207 0.73% 7 209 2.96% 950 27552 1.55%
8 36 1057 2.64% 28 816 2.87% 7 225 3.18% 2268 65784 3.70%
9 89 2587 6.47% 73 2133 7.50% 19 555 7.85% 3883 112621 6.34%
10 102 2969 7.42% 66 1933 6.80% 8 256 3.62% 4552 132000 7.43%
11 64 1879 4.70% 50 1453 5.11% 7 218 3.08% 3443 99856 5.62%
12 54 1567 3.92% 45 1316 4.63% 7 222 3.14% 2664 77248 4.35%
13 60 1751 4.38% 42 1221 4.29% 8 243 3.44% 3146 91241 5.14%
14 107 3108 7.77% 66 1937 6.81% 11 327 4.63% 4709 136557 7.69%
15 111 3233 8.08% 76 2226 7.83% 14 422 5.97% 4729 137144 7.72%
16 97 2820 7.05% 66 1940 6.82% 9 286 4.05% 4521 131105 7.38%
17 89 2602 6.51% 57 1659 5.83% 10 316 4.47% 3050 88436 4.98%
18 57 1668 4.17% 38 1129 3.97% 7 220 3.11% 2736 79336 4.47%
19 53 1556 3.89% 42 1220 4.29% 8 241 3.41% 3213 93166 5.25%
20 59 1713 4.28% 45 1323 4.65% 16 475 6.72% 2591 75143 4.23%
21 58 1701 4.25% 45 1326 4.66% 9 276 3.90% 2658 77094 4.34%
22 35 1042 2.61% 28 819 2.88% 6 182 2.57% 1577 45733 2.58%
23 64 1858 4.65% 39 1141 4.01% 15 447 6.32% 2287 66316 3.73%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 2585 6.46% 1027 0.06% /th/counter/counter.php
2 2011 5.03% 24959 1.41% /th/main/content.php
3 1335 3.34% 303 0.02% /
4 756 1.89% 7775 0.44% /th/main/
5 584 1.46% 2559 0.14% /th/style/common.css
6 575 1.44% 4952 0.28% /th/main/gallery.php
7 547 1.37% 4586 0.26% /th/script/mmjavascript.js
8 546 1.37% 8691 0.49% /th/main/images/logo.png
9 544 1.36% 19 0.00% /th/main/images/spacer.gif
10 543 1.36% 1132 0.06% /th/main/images/b2.jpg
11 543 1.36% 134 0.01% /th/main/images/icon_stats.png
12 543 1.36% 1508 0.08% /th/script/common.js
13 542 1.36% 262 0.01% /th/main/images/icon_flag_th.png
14 541 1.35% 439 0.02% /th/main/images/icon_admin.png
15 541 1.35% 766 0.04% /th/main/images/icon_flag_en.png
16 541 1.35% 414 0.02% /th/main/images/icon_search4.png
17 541 1.35% 1421 0.08% /th/main/images/top_menu_01.png
18 541 1.35% 1846 0.10% /th/main/images/top_menu_02.png
19 540 1.35% 1848 0.10% /th/main/images/icon_facebook.png
20 539 1.35% 471 0.03% /th/main/images/icon_webmail.png
21 538 1.35% 130 0.01% /th/main/images/bg_bottom.jpg
22 538 1.35% 730 0.04% /th/main/images/icon_mnet.png
23 530 1.33% 918 0.05% /th/main/images/b1.jpg
24 530 1.33% 830 0.05% /th/main/images/b4.jpg
25 530 1.33% 516 0.03% /th/main/images/menu8.png
26 529 1.32% 765 0.04% /th/main/images/menu1.png
27 529 1.32% 461 0.03% /th/main/images/menu5.png
28 529 1.32% 618 0.03% /th/main/images/menu6.png
29 528 1.32% 370 0.02% /th/main/images/menu4.png
30 527 1.32% 73 0.00% /th/main/images/icon_arrow.png

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 298 0.75% 489516 27.57% /th/images/master-plan/mall.jpg
2 130 0.33% 339165 19.10% /images/progressive report/Home-Office1.gif
3 168 0.42% 88450 4.98% /images/photo gallery home office/21.jpg
4 37 0.09% 79529 4.48% /th/images/master-plan/master2.gif
5 209 0.52% 56690 3.19% /images/condotel feb 2011/B3.3.jpg
6 32 0.08% 45468 2.56% /th/images/master-plan/condo.jpg
7 146 0.37% 43028 2.42% /images/work Niti Maneevan/homeoffice 1 pattani place 15 aug 10.jpg
8 28 0.07% 41315 2.33% /images/progressive report/Project down load.pdf
9 373 0.93% 32513 1.83% /th/main/images/flash.jpg
10 239 0.60% 32434 1.83% /th/images/master-plan/buil.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1335 3.34% 1044 66.58% /
2 756 1.89% 172 10.97% /th/main/
3 516 1.29% 75 4.78% /stats/
4 130 0.33% 45 2.87% /en/main/
5 39 0.10% 35 2.23% /stats/usage_201002.html
6 58 0.15% 31 1.98% /stats/usage_201103.html
7 49 0.12% 29 1.85% /th/siteadmin/
8 20 0.05% 18 1.15% /stats/usage_201202.html
9 19 0.05% 9 0.57% /en/siteadmin/
10 12 0.03% 9 0.57% /stats/usage_201001.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1335 3.34% 811 52.73% /
2 756 1.89% 414 26.92% /th/main/
3 516 1.29% 77 5.01% /stats/
4 130 0.33% 76 4.94% /en/main/
5 20 0.05% 18 1.17% /stats/usage_201202.html
6 58 0.15% 12 0.78% /stats/usage_201103.html
7 19 0.05% 10 0.65% /en/siteadmin/
8 49 0.12% 10 0.65% /th/siteadmin/
9 12 0.03% 9 0.59% /stats/usage_200912.html
10 12 0.03% 8 0.52% /stats/usage_201001.html

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 1277 3.19% 198 0.70% 21840 1.23% 1 0.06% 118.173.39.17.adsl.dynamic.totbb.net
2 550 1.38% 427 1.50% 28760 1.62% 4 0.24% 202.12.73.204
3 550 1.38% 86 0.30% 5608 0.32% 0 0.00% mx-ll-223.206.78-2.dynamic.3bb.co.th
4 546 1.37% 405 1.42% 27116 1.53% 99 5.83% crawl-66-249-69-175.googlebot.com
5 515 1.29% 270 0.95% 12779 0.72% 1 0.06% pool-72-84-93-222.nrflva.fios.verizon.net
6 443 1.11% 173 0.61% 9136 0.51% 1 0.06% 180.180.119.140
7 434 1.09% 89 0.31% 6952 0.39% 0 0.00% mx-ll-223.204.139-212.dynamic.3bb.co.th
8 433 1.08% 245 0.86% 19403 1.09% 4 0.24% 202.12.73.1
9 357 0.89% 115 0.40% 7679 0.43% 1 0.06% mx-ll-49.49.65-210.dynamic.3bb.co.th
10 319 0.80% 319 1.12% 3163 0.18% 1 0.06% 188-26-225-83.rdsnet.ro
11 319 0.80% 311 1.09% 15594 0.88% 1 0.06% ppp-58-11-235-233.revip2.asianet.co.th
12 297 0.74% 297 1.04% 70 0.00% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
13 292 0.73% 264 0.93% 2791 0.16% 30 1.77% msnbot-157-55-39-147.search.msn.com
14 291 0.73% 180 0.63% 14320 0.81% 2 0.12% 202.29.32.44
15 273 0.68% 126 0.44% 10417 0.59% 1 0.06% 118.173.196.155.adsl.dynamic.totbb.net
16 265 0.66% 189 0.66% 7941 0.45% 3 0.18% 203.146.6.86
17 262 0.66% 237 0.83% 2526 0.14% 24 1.41% msnbot-157-55-39-151.search.msn.com
18 230 0.58% 213 0.75% 12037 0.68% 2 0.12% 180.180.119.50
19 220 0.55% 125 0.44% 9528 0.54% 25 1.47% 178-137-16-47-lvv.broadband.kyivstar.net
20 217 0.54% 69 0.24% 8715 0.49% 0 0.00% 118.172.94.148.adsl.dynamic.totbb.net
21 211 0.53% 102 0.36% 4075 0.23% 1 0.06% mx-ll-180.183.172-188.dynamic.3bb.co.th
22 198 0.50% 198 0.70% 47 0.00% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
23 195 0.49% 195 0.69% 46 0.00% 168 9.89% 8.218.202.1.static.bjtelecom.net
24 195 0.49% 187 0.66% 10193 0.57% 2 0.12% mx-ll-180.183.169-139.dynamic.3bb.co.th
25 191 0.48% 52 0.18% 1508 0.08% 1 0.06% 118.173.188.167.adsl.dynamic.totbb.net
26 188 0.47% 49 0.17% 391 0.02% 1 0.06% ppp-124-120-217-27.revip2.asianet.co.th
27 182 0.46% 73 0.26% 7127 0.40% 1 0.06% 203.121.141.172
28 181 0.45% 45 0.16% 295 0.02% 1 0.06% 180.180.119.153
29 175 0.44% 162 0.57% 6679 0.38% 3 0.18% 61.19.54.18
30 173 0.43% 131 0.46% 9153 0.52% 1 0.06% mx-ll-180.183.16-18.dynamic.3bb.co.th

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 550 1.38% 427 1.50% 28760 1.62% 4 0.24% 202.12.73.204
2 546 1.37% 405 1.42% 27116 1.53% 99 5.83% crawl-66-249-69-175.googlebot.com
3 1277 3.19% 198 0.70% 21840 1.23% 1 0.06% 118.173.39.17.adsl.dynamic.totbb.net
4 433 1.08% 245 0.86% 19403 1.09% 4 0.24% 202.12.73.1
5 124 0.31% 120 0.42% 17595 0.99% 1 0.06% 203-144-217-230.uob.co.th
6 319 0.80% 311 1.09% 15594 0.88% 1 0.06% ppp-58-11-235-233.revip2.asianet.co.th
7 291 0.73% 180 0.63% 14320 0.81% 2 0.12% 202.29.32.44
8 19 0.05% 19 0.07% 13034 0.73% 0 0.00% 118.173.189.101.adsl.dynamic.totbb.net
9 515 1.29% 270 0.95% 12779 0.72% 1 0.06% pool-72-84-93-222.nrflva.fios.verizon.net
10 107 0.27% 103 0.36% 12711 0.72% 1 0.06% 101.108.27.0

Top 223 of 223 Total Referrers
# Hits Referrer
1 12830 32.08% http://www.pattaniplace.com/th/main/content.php
2 9640 24.10% http://www.pattaniplace.com/th/main/index.php
3 6121 15.30% - (Direct Request)
4 1635 4.09% http://www.pattaniplace.com/th/main/gallery.php
5 1280 3.20% http://www.pattaniplace.com/th/main/subindex.php
6 847 2.12% http://didaktica.ru
7 748 1.87% http://progs-shool.ru
8 745 1.86% http://pro-psixology.ru
9 673 1.68% http://kaz-ekzams.ru
10 568 1.42% http://www.pattaniplace.com/en/main/content.php
11 512 1.28% http://www.anubansatit.com/index.php
12 485 1.21% http://www.pattaniplace.com/en/main/index.php
13 317 0.79% http://www.pattaniplace.com/th/main/contact.php
14 306 0.77% http://www.pattaniplace.com/en/main/subindex.php
15 280 0.70% http://www.google.co.th/url
16 269 0.67% http://www.dek-d.com/board/view.php
17 232 0.58% http://www.skyscrapercity.com/showthread.php
18 205 0.51% http://forum.haarpoint.net/
19 198 0.50% http://rentor.de/shot_for_slim
20 181 0.45% http://www.google.co.th/imgres
21 172 0.43% http://www.pattaniplace.com/
22 118 0.30% http://www.gotoknow.org/blog/tanee/309983
23 99 0.25% http://wie-abnehmen.org/forum/forum5.html
24 66 0.17% http://phokirismileclub.exteen.com/20100309/entry-7
25 61 0.15% http://pattaniplace.com/images/board-update/advisor/
26 59 0.15% http://pattaniplace.com/images/board-update/
27 59 0.15% http://pattaniplace.com/images/board/
28 58 0.15% http://www.pattaniplace.com/images/board-update/
29 46 0.12% http://translate.googleusercontent.com/translate_c
30 38 0.10% http://www.google.co.th/search
31 33 0.08% http://www.facebook.com/l.php
32 33 0.08% http://www.pattaniplace.com/stats/usage_201002.html
33 24 0.06% http://www.pattaniplace.com/board-update/th/main/index.php
34 24 0.06% http://www.pattaniplace.com/en/main/gallery.php
35 22 0.06% http://www.google.co.th/
36 20 0.05% http://www.ashleytaylormakeup.com
37 19 0.05% http://www.muslimthaipost.com/news/content.php
38 18 0.05% http://www.pattaniplace.com/images/news-info/2553/board-meeting/
39 17 0.04% http://www.soccersuck.com/soccer/viewtopic.php
40 15 0.04% http://www.google.com/search
41 14 0.04% http://www.stock2morrow.com/misc.php
42 12 0.03% http://www.jobbkk.com/th/job/job_detail.php
43 10 0.03% http://adaptscqyb.cwahi.net/
44 10 0.03% http://imprumutrapid.blogspot.com/question
45 10 0.03% http://pelukawa.dax.ru/sitemap.html
46 10 0.03% http://www.buycherryjuice.com
47 10 0.03% http://www.firstcolonyroofing.com/index.php
48 10 0.03% http://www.internetmarketing-consultants.com/email-personal-information-on-playbook-left-vulnerable-to-hackers-pcworld/
49 10 0.03% http://www.pattaniplace.com/th/siteadmin/
50 10 0.03% http://www.sales-pro.info/Acer-ICONIA-6120-Dual-Screen-14-Touchbook
51 10 0.03% http://www.sales-pro.info/AutomotiveAutomotive-Accessories-sub-22000000-22000400-0.php
52 10 0.03% http://www.sales-pro.info/Books-MagazinesFamily-Relationships-Books-sub-80-8019-0.php
53 10 0.03% http://www.sales-pro.info/Boye-Yarn-Ball-Point-Protector-p-2126279350.php
54 10 0.03% http://www.sales-pro.info/Clothing-AccessoriesUnderwear-brand-10000000-10180000-3-257468.php
55 10 0.03% http://www.sales-pro.info/Computers-SoftwareMiscellaneous-Software-sub-4-320-3.php
56 10 0.03% http://www.sales-pro.info/Dbx-131S-Single-Channel-31-Band-Graphic-Equalizer-p-2367137963.php
57 10 0.03% http://www.sales-pro.info/Emtek-29113US10B-Oil-Rubbed-Bronze-Classic-Brass-Switch-Plate-4-58
58 10 0.03% http://www.sales-pro.info/Friends--Complete-Series-1-10-DVD-Box-Set-p-598826456.php
59 10 0.03% http://www.sales-pro.info/Gillette-Sensor-Excel-Refill-Cartridges-p-788572014.php
60 10 0.03% http://www.sales-pro.info/Glow-Stick-Jewelry-Set-p-4001898263.php
61 10 0.03% http://www.sales-pro.info/Grindmaster-250-Coffee-Grinder-p-306511885.php
62 10 0.03% http://www.sales-pro.info/Home-GardenBath-Towels-sub-13000000-13030400-3.php
63 10 0.03% http://www.sales-pro.info/JewelryCharms-sub-30000000-30000200-6.php
64 10 0.03% http://www.sales-pro.info/Little-House-on-the-Prairie-:-The-Complete-TV-Series-DVD-Box-Set-p-866653454.php
65 10 0.03% http://www.sales-pro.info/Liz-Lange-for-Target-Maternity-Boot-Cut-Dark-Denim-Jeans--Blue-2-p-2695638450.php
66 10 0.03% http://www.sales-pro.info/Monster-Beats-by-Dr.-Dre-Tour-ControlTalk-In-Ear-Headphones-p-1967270168.php
67 10 0.03% http://www.sales-pro.info/Musical-Instruments-AccessoriesOrchestral-Instruments-sub-21000000-521901-7.php
68 10 0.03% http://www.sales-pro.info/Nunchuk-Controller--White-(Wii)-p-4110093058.php
69 10 0.03% http://www.sales-pro.info/Petville-Sky-Wheel-p-2126092652.php
70 10 0.03% http://www.sales-pro.info/Plan-Toys-PlanToys-Sortierbus-p-4110713345.php
71 10 0.03% http://www.sales-pro.info/Pyle-Pro-Rack-Mount-8-Channel-Wireless-Microphone-System-with-8-LavalierHeadsets-(PDWM8900)-p-4124967
72 10 0.03% http://www.sales-pro.info/Quality-Park-PhotoDocument-Mailer
73 10 0.03% http://www.sales-pro.info/Ray-Ban-Aviator-Large-Metal-Sunglasses-Gold-55mm-p-1114056877.php
74 10 0.03% http://www.sales-pro.info/Ray-Ban-Wayfarer-Sunglasses-Rb2132-902--Tortoise-p-1114052370.php
75 10 0.03% http://www.sales-pro.info/Sony-TC-WE475-Cassette-Deck-p-6099884.php
76 10 0.03% http://www.sales-pro.info/Texas-Instruments-TI-30X-IIS-Scientific-Calculator-p-661744296.php
77 10 0.03% http://www.sales-pro.info/Trail-of-Crumbs:-Hunger
78 10 0.03% http://www.sales-pro.info/Vintage-Gold-Diamond-Masonic-Lodge-Ring-Estate-Fraternal-Jewelry-p-1937209009.php
79 10 0.03% http://www.traversebayfarms.com
80 10 0.03% http://www.us-webmarketing.com
81 10 0.03% http://www.us-webmarketing.com/our-locations/internet-marketing-in-nc/
82 10 0.03% http://www.vod.com.ua/skachat-film-10-minut-do-poludnya-2526.html
83 10 0.03% http://www.vod.com.ua/skachat-film-a-teper-ne-smotri-13554.html
84 10 0.03% http://www.vod.com.ua/skachat-film-den-materi-17772.html
85 10 0.03% http://www.vod.com.ua/skachat-film-dokazatelstvo-5138.html
86 10 0.03% http://www.vod.com.ua/skachat-film-doktor-tirsa-16662.html
87 10 0.03% http://www.vod.com.ua/skachat-film-izmuchenniy-16503.html
88 10 0.03% http://www.vod.com.ua/skachat-film-lave-2651.html
89 10 0.03% http://www.vod.com.ua/skachat-film-neizvestniy-v-dome-5829.html
90 10 0.03% http://www.vod.com.ua/skachat-film-otkritaya-doroga-13478.html
91 10 0.03% http://www.vod.com.ua/skachat-film-prichina-osnovaniya-kitaya-13450.html
92 10 0.03% http://www.vod.com.ua/skachat-film-smoking-545.html
93 10 0.03% http://www.vod.com.ua/skachat-film-spasibo-za-lyubov-3424.html
94 10 0.03% http://www.vod.com.ua/skachat-film-tolko-ti-ili-bogataya-liza-13360.html
95 10 0.03% http://www.vod.com.ua/skachat-film-zapredele-7052.html
96 10 0.03% http://www.vod.com.ua/skachat-film-zavet-3117.html
97 10 0.03% http://www.vod.com.ua/skachat-film-zoloto-dezertirov-14300.html
98 10 0.03% http://xumeciy.net78.net/
99 9 0.02% http://www.concentratedcherryjuice.com
100 8 0.02% http://www.pattanifc.com/webboard/viewtopic.php
101 8 0.02% http://www.teensamateursex.net/
102 7 0.02% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
103 7 0.02% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
104 7 0.02% http://www.altenpflege-tipps.de/forum/forum3.html
105 7 0.02% http://www.bigtitshugeasses.info/
106 7 0.02% http://www.facebook.com/
107 7 0.02% http://www.google.com.ph/imgres
108 7 0.02% http://www.info-tuning.de/forum/forum3.html
109 6 0.02% http://whois.domaintools.com/pattaniplace.com
110 6 0.02% http://www.google.com/url
111 6 0.02% http://www.nakhonsifc.com/webboard/index.php
112 5 0.01% http://decisivenyc.cwahi.net/
113 5 0.01% http://earningsxxw.cwahi.net/
114 5 0.01% http://fundamentabgudf.dousetsu.com/sitemap.html
115 5 0.01% http://peaceablywkq.cwahi.net/sitemap.html
116 5 0.01% http://pullxse.cwahi.net/
117 5 0.01% http://wohoyixi.supercharts.ru/sitemap.html
118 5 0.01% http://www.google.com.my/search
119 5 0.01% http://www.hothairypussy.info/
120 5 0.01% http://www.nudemilfsfree.com/video/milfhunter-gia-sexy-blonde-milf-riding/
121 4 0.01% http://m.facebook.com/l.php
122 4 0.01% http://nakedexgirlfriends.info/
123 4 0.01% http://webcache.googleusercontent.com/search
124 4 0.01% http://www.assparadepussy.com/
125 4 0.01% http://www.blackgirlyoung.com/video/roundandbrown-carmela-mulatto-phat-ebony-ass/
126 4 0.01% http://www.blackgirlyoung.com/video/roundandbrown-leilani-leeane-sexy-ebony-getting-fucked/
127 4 0.01% http://www.collegeteensbookbang2.com/
128 4 0.01% http://www.freegaypornpics.net/
129 4 0.01% http://www.google.co.th/m
130 4 0.01% http://www.google.com.ua/imgres
131 4 0.01% http://www.google.com/imgres
132 4 0.01% http://www.hairypussyfucked.net/
133 4 0.01% http://www.mrbigdickshotchicks4u.com/
134 4 0.01% http://www.nakedbraziliangirls.info/
135 4 0.01% http://www.nudebrazilteens.com/
136 4 0.01% http://www.pattanifc.com/special1.php
137 4 0.01% http://www.pattaniplace.com/en/main/contact.php
138 4 0.01% http://www.pattaniplace.com/images/board-update/advisor/
139 4 0.01% http://www.pattaniplace.com/stats/usage_201002.html+++++++++++++++Result:+chosen+nickname+
140 3 0.01% http://by162w.bay162.mail.live.com/mail/InboxLight.aspx
141 3 0.01% http://by170w.bay170.mail.live.com/mail/InboxLight.aspx
142 3 0.01% http://co124w.col124.mail.live.com/mail/InboxLight.aspx
143 3 0.01% http://islamraya.com/index.php
144 3 0.01% http://sn112w.snt112.mail.live.com/default.aspx
145 3 0.01% http://sn126w.snt126.mail.live.com/mail/InboxLight.aspx
146 3 0.01% http://www.freeslutwifesex.com/
147 3 0.01% http://www.google.com.my/url
148 3 0.01% http://www.google.com.sa/url
149 3 0.01% http://www.pattaniplace.com//www.pattaniplace.com/stats/viewtopic.php
150 3 0.01% http://www.pattaniplace.com/stats/
151 3 0.01% http://www.pattaniplace.com/viewtopic.php
152 3 0.01% http://www.tgpteen.info/
153 2 0.01% http://bl163w.blu163.mail.live.com/mail/InboxLight.aspx
154 2 0.01% http://co110w.col110.mail.live.com/mail/InboxLight.aspx
155 2 0.01% http://communitymall.blogspot.com/2010/11/community-mall-thailand.html
156 2 0.01% http://communitymall.blogspot.com/search
157 2 0.01% http://ebiteua.com/forum66-prostitutki-kieva-i-oblasti.html
158 2 0.01% http://isearch.babylon.com/
159 2 0.01% http://old.jobbkk.com/th/job_express/search_company_42820/บริษัท-ดีอาร์เอส-ดีเวลลอปเมนท์-จำกัด.html
160 2 0.01% http://onlinecasinobritish.info
161 2 0.01% http://pattanifc.thai-forum.net/t353-topic
162 2 0.01% http://pattaniplace.com/images/news-info/2553/board-meeting/
163 2 0.01% http://www.bing.com/images/search
164 2 0.01% http://www.google.com/m
165 2 0.01% http://www.google.com/m/imgres
166 2 0.01% http://www.palm-plaza.us/CCforum/DCForumID3/1650.html
167 2 0.01% http://www.pattaniplace.com//www.pattaniplace.com/images/board-update/th/main/index.php
168 2 0.01% http://www.pattaniplace.com//www.pattaniplace.com/stats/posting.php
169 2 0.01% http://www.pattaniplace.com/posting.php
170 1 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/th/th-TH/view.html/0
171 1 0.00% http://by148w.bay148.mail.live.com/mail/InboxLight.aspx
172 1 0.00% http://by158w.bay158.mail.live.com/
173 1 0.00% http://by158w.bay158.mail.live.com/mail/InboxLight.aspx
174 1 0.00% http://by160w.bay160.mail.live.com/mail/InboxLight.aspx
175 1 0.00% http://by167w.bay167.mail.live.com/mail/InboxLight.aspx
176 1 0.00% http://casinostakes.info
177 1 0.00% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
178 1 0.00% http://co121w.col121.mail.live.com/mail/InboxLight.aspx
179 1 0.00% http://communitymall.blogspot.com/
180 1 0.00% http://communitymall.blogspot.com/2011/07/circle-ratchapruk.html
181 1 0.00% http://communitymall.blogspot.com/2011/08/sena-fest-thonburi.html
182 1 0.00% http://communitymall.wordpress.com/2011/05/13/community-mall-thailand/
183 1 0.00% http://images.search.conduit.com/ImagePreview/
184 1 0.00% http://images.search.yahoo.com/images/view
185 1 0.00% http://int.search-results.com/web
186 1 0.00% http://is.gd/ljynp9
187 1 0.00% http://m.facebook.com/home.php
188 1 0.00% http://old.jobbkk.com/eng/job_express/extra_bkk.php
189 1 0.00% http://pattaniplace.com/en/main/content.php
190 1 0.00% http://pattaniplace.com/th/main/index.php
191 1 0.00% http://search.conduit.com/results.aspx
192 1 0.00% http://sn118w.snt118.mail.live.com/default.aspx
193 1 0.00% http://sn126w.snt126.mail.live.com/m/messages.m/
194 1 0.00% http://sn134w.snt134.mail.live.com/mail/InboxLight.aspx
195 1 0.00% http://sn136w.snt136.mail.live.com/mail/InboxLight.aspx
196 1 0.00% http://tinyurl.com/69w4kxx
197 1 0.00% http://tinyurl.com/6u2ohlo
198 1 0.00% http://tinyurl.com/787gf52
199 1 0.00% http://torrentland.biz
200 1 0.00% http://www.assiddeek.net/index.php/what-is-new-in-1-5/160-2011-04-11-02-43-11
201 1 0.00% http://www.chefsachegesundheit.com
202 1 0.00% http://www.facebook.com/permalink.php
203 1 0.00% http://www.google.co.id/url
204 1 0.00% http://www.google.co.th/m/imgres
205 1 0.00% http://www.google.com
206 1 0.00% http://www.google.com.my/imgres
207 1 0.00% http://www.google.com.tr/url
208 1 0.00% http://www.icons.co.th/projsearch_company.asp
209 1 0.00% http://www.islamsantichoncoop.com/main/content.php
210 1 0.00% http://www.muslimthaipost.com/main/content.php
211 1 0.00% http://www.muslimthaipost.com/muslimthai/main/index.php
212 1 0.00% http://www.pattaniplace.com//www.pattaniplace.com/stats/viewforum.php
213 1 0.00% http://www.pattaniplace.com/en/main/contactMail.php
